Dicing Grids
Cut dices in combination with a suitable type of slicer.
Dice both hard and soft vegetables, fruits etc.
| mm | CC-32S RG-50S | CC-34 RG-50 | RG-100 | RG-7 | RG-200 RG-250 diwash RG-250 | RG-350 RG-300i RG-400 RG-400i | 
|---|---|---|---|---|---|---|
| 6×6 | —- | —- | 83290 | —- | 83290 | 37177 | 
| 8×8 | —- | * 83291 | 83291 | —- | 83291 | 37178 | 
| 10×10 | —- | * 83292 | 83292 | 82313 | 83292 | 37179 | 
| 12×12 | —- | * 83293 | 83293 | —- | 83293 | 37180 | 
| LOW 12×12 | —- | * 83294 | 83294 | —- | 83294 | 37181 | 
| 15×15 | —- | * 83295 | 83295 | —- | 83295 | 37182 | 
| LOW 15×15 | —- | * 83296 | 83296 | —- | 83296 | 37183 | 
| 20×20 | —- | * 83297 | 83297 | —- | 83297 | 37184 | 
| LOW 20×20 | —- | —- | 83298 | —- | 83298 | 37185 | 
| X-LOW 20×20 | —- | —- | —- | —- | 83299 ONLY for RG-250 | —- | 
| 25×25 | —- | —- | —- | —- | —- | 37186 | 
| LOW 25×25 | —- | —- | —- | —- | —- | 37187 | 
* Use Cutting Tools for RG-100.
 RG-100
                    RG-100                 RG-350
                    RG-350                 RG-100
                        RG-100
                     RG-200
                        RG-200
                     RG-250 diwash
                        RG-250 diwash
                     RG-250
                        RG-250
                     RG-350
                        RG-350
                     RG-300i
                        RG-300i
                     RG-400i
                        RG-400i
                     RG-400
                        RG-400